Lean Horizons’ Knowledge Suite modules are available in the following languages:
All translated modules include presentation and supporting files.
Module | English | Spanish | Simplified Chinese | German | Polish | Portuguese |
---|---|---|---|---|---|---|
5S for the Office | • | • | • | • | • | |
5S | • | • | • | • | • | |
Administrative Introduction to Lean* | • | • | ||||
Administrative CEDAC | • | • | • | • | ||
CEDAC for Manufacturing | • | • | • | • | ||
Cell Design | • | • | • | |||
Introduction to Lean* | • | • | • | • | • | • |
Kaizen Process | • | • | • | • | ||
Kanban | • | • | • | |||
Leadership Lessons from Toyota | • | • | ||||
Lean Accounting | • | |||||
Poka-Yoke | • | • | ||||
Problem Solving | • | • | • | • | ||
Process Mapping | • | • | ||||
SMED | • | • | ||||
Administrative Standard Work | • | • | • | • | ||
Standard Work | • | • | • | • | • | |
Strategic Deployment | • | • | ||||
Total Productive Maintenance | • | • | ||||
Visual Management for the Office | • | • | • | • | ||
Visual Management | • | • | • | • | • | |
Value Stream Mapping | • | • | • | • | • | |
Value Stream Mapping Information Flow | • | • | • | • | • | • |
* Some translations are available in 2-hour, 1-day, and 2-day versions, but not all versions are translated into all languages.